Pricing & Plans
Free to start, built to scale — for individuals, teams, and institutions.
Free
ExploreDiscover funding, people, research signals, and AI-assisted workflows through limited previews before you subscribe.
Freeforever
One individual account
Pro
CompleteFind the right calls, shape stronger proposals, connect with partners, and move research work forward in one personal workspace.
€39/month
Monthly billing · one seatexcl. VAT
14-day free trialPremium
AdvancedGo deeper with full Studio tools, premium models, higher Agent allowances, and priority support for demanding work.
€119/month
Monthly billing · one seatexcl. VAT
14-day free trial| Feature | Free | Pro | Premium |
|---|---|---|---|
| ArkSearchFunding discovery and matching | Instant · unlimited | Complete | Complete |
| AI Search | 5 / day | ||
| Funding discovery | Unlimited instant | ||
| Profile matching | Limited | ||
| Smart Alerts | 1 active | ||
| Personalised recommendations | — | ||
| ArkAssist + StudioProposal production and evaluation | — | Pro limits | Full Studio |
| ArkAssist Chat | — | ||
| Proposal drafting | — | ||
| Budgets and requirements | — | ||
| Evaluator scoring | — | ||
| Files and versioning | — | ||
| Studio runs | — | — | 2 active · 20 / week |
| ArkSpherePeople, partners, institutions, and consortia | 1 active sphere | Complete | Complete |
| Active spheres owned | 1 at a time | Unlimited | Unlimited |
| People and institution discovery | Browse only | ||
| Partner matching | — | ||
| Consortium discovery | — | ||
| PulseFunding market and portfolio signals | — | Complete | Complete |
| Funding market signals | — | ||
| Trend and urgency signals | — | ||
| Portfolio signals | — | ||
| GraphConnected research, funding, people, and evidence | — | Complete | Complete |
| Research and grant entities | — | ||
| Program, people, and institution links | — | ||
| Evidence connections | — | ||
| AgentGoverned research execution | 1 request / day | Pro limits | Premium limits |
| Persistent working memory | Limited | ||
| Rich artifacts | — | ||
| Action proposals | — | — | |
| Agent Deep Research Mode | — | — | |
| Shared Platform Features | Individual | Individual | Individual |
| Cross-product workspace | Limited | ||
| Library | — | ||
| Versioned artifacts and exports | — | ||
| Premium models | — | — | |
| Support | Community | Standard | Priority |
For institutional pilots and partnership opportunities, contact us